![]() |
||
:: Home :: Ford Technical :: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Body Description | Style | Year |
| 11612 | "L" Sedan - 2 Door | 62B | 10/75 to 6/77 |
| 11616 | "XL" Sedan - 2 Door | 62D | 10/75 to 6/77 |
| 11636 | "XL" Sedan - 4 Door | 54D | 10/75 to 6/77 |
| 11638 | "Ghia" Sedan - 4 Door | 54J | 10/75 to 6/77 |
| 41682 | "L" Van | 78A | 10/75 to 6/77 |
| 41686 | "XL" Van | 78B | 10/75 to 6/77 |
| 11699 | "German RS2000" 2.0L - 2 Door (25 only) | Mar-76 | |
| 11712 | "L" Sedan 1.6L - 2 Door | 62B | 6/77 to 12/78 |
| 11716 | "GL" Sedan 1.6L - 2 Door | 62D | 6/77 to 12/78 |
| 11717 | "GL" Sedan 2.0L - 2 Door | 62D | 6/77 to 12/78 |
| 11736 | "GL" Sedan 1.6L - 4 Door | 54D | 6/77 to 12/78 |
| 11737 | "GL" Sedan 2.0L - 4 Door | 54D | 6/77 to 12/78 |
| 11739 | "Ghia" Sedan 2.0L - 4 Door | 54J | 6/77 to 12/78 |
| 41782 | "L" Van 1.6L | 78A | 6/77 to 12/78 |
| 41786 | "GL" Van 1.6L | 78B | 6/77 to 12/78 |
| 41788 | "GL" Van 1.6L (Sundowner) | 78B | 6/77 to 12/78 |
| 41787 | "GL" Van 2.0L | 78B | 6/77 to 12/78 |
| 41789 | "GL" Van 2.0L (Sundowner) | 78B | 6/77 to 12/78 |
| 11912 | "L" Sedan 1.6L - 2 Door | 62B | 12/78 - |
| 11916 | "GL" Sedan 1.6L - 2 Door | 62D | 12/78 - |
| 11917 | "GL" Sedan 2.0L - 2 Door | 62D | 12/78 - |
| 11918 | "RS2000" Sedan 2.0L - 2 Door | 62H | 5/79 - |
| 11932 | "L" Sedan 1.6L - 4 Door | 54B | 12/78 - |
| 11936 | "GL" Sedan 1.6L - 4 Door | 54D | 12/78 - |
| 11937 | "GL" Sedan 2.0L - 4 Door | 54D | 12/78 - |
| 11938 | "RS2000" Sedan 2.0L - 4 Door | 54H | 5/79 - |
| 11939 | "Ghia" Sedan 2.0L - 4 Door | 54J | 12/78 - |
| 41982 | "L" Van 1.6L | 78A | 12/78 - |
| 41986 | "GL" Van 1.6L | 78B | 12/78 - |
| 41988 | "GL" Van 1.6L (Sundowner) | 78B | 12/78 - |
| 41987 | "GL" Van 2.0L | 78B | 12/78 - |
| 41989 | "GL" Van 2.0L (Sundowner) | 78B | 12/78 - |
| Code | Description | Years |
| L | 1.3L - 4cyl 1V - High Compression | 1975 to 1978 |
| D | 1.6L - 4cyl 2V - High Compression | 1975 to 1978 |
| E | 1.6L - 4cyl 1V - Low Compression | 1975 to 1980 |
| J | 2.0L - 4cyl 2V - High Compression | 1975 to 1980 |
| R | 2.0L - 4cyl 2V - Low Compression | 1975 to 1978 |
| Code | Description | Years |
| V | 4 speed floor shift | 1975 to 1980 |
| Y | 3 speed automatic floor shift | 1975 to 1980 |
| Colour Code | Description |
| A | Polar White |
| B | Onyx Black |
| E | Sandstone Beige |
| F | Frosted Lime |
| G | Bananna Blush |
| H | Tropic Gold |
| J | Blaze Blue |
| K | Tango |
| M | Yellow Blaze |
| O | Autumn Flame |
| P | Emerald Fire |
| R | Copper Bronze Metallic |
| Q | Yellow Fire |
| X | Red Pepper |
| Y | Harvest Gold |
| 1 | Peppermint Green |
| 5 | Deep Aqua |
| 7 | Walnut Glow |
| Colour Code | Description |
| A | Blue Steel |
| C | Antique Beige |
| G | Bananna Blush |
| H | Red Flame |
| J | Blaze Blue |
| K | Tango |
| L | Mushroom Blaze |
| P | Pine & Lime |
| Q | Coolmint |
| S | Brown Satin |
| T | Outback Bronze |
| X | Stardust Silver |
| Y | Harvest Gold |
| 1 | Peppermint Green |
| 4 | Neptune Blue |
| 9 | Sno White |
| Colour Code | Description |
| E | Frosted Pine |
| F | Sweet Cream |
| H | Red Flame |
| M | Satin Spruce |
| O | Modena Green |
| P | Pine & Lime |
| R | Raw Orange |
| S | Brown Satin |
| W | Platinium Blue |
| 4 | Neptune Blue |
| 5 | Desert Haze |
| 9 | Sno White |
| Colour Code | Description |
| B | Artic Blue |
| C | Midnight (RS2000 only) |
| D | Mint Glaze |
| K | Monza Red (RS2000 colour) |
| O | Nutmeg |
| T | Wedgewood |
| X | Lemon Lime (RS2000 colour) |
| Z | Burnt Orange (RS2000 colour) |
| 3 | Gold Dust |
| 4 | Silver Grey |
| 7 | Ghost Gum |
| 9 | Sno White (RS2000 colour) |
| Denim Pack | Olympic Blue |
Code |
Description | 1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
B |
Black | X |
X |
X |
X |
X |
X |
B2 |
Black - with green cardiz inserts | X |
X |
X |
X |
||
B3 |
Black - with orange cardiz inserts | X |
X |
X |
X |
||
B4 |
Black - with tan cardiz inserts | X |
X |
X |
X |
||
E |
Blue | X |
X |
||||
F |
Red | X |
X |
||||
H |
Chocolate | X |
X |
X |
X |
||
K |
Tan | X |
X |
||||
L |
Cloud | X |
X |
X |
X |
||
M |
Light Marquis (Blue) | X |
X |
X |
X |
||
N |
Green | X |
X |
X |
X |
||
R |
Orange | X |
X |
X |
X |
||
S |
Saddle | X |
X |
X |
X |
||
T |
Tan | X |
X |
X |
X |
[ MS Designs ] |